| Age | 0-3 month | 3-6 month | 6-9 month | 9-12 month | 12-15 month | 15-18 month | 18m-2year | 2 year | 3 year | 4 year | 5 year | 6 year | 7 year | 8 year | 9 year | 10 year | 11 year | 12 year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | cm | In | |||||||||||||||||
| Height | 56 | 22 | |||||||||||||||||
| Head circumference | 38 | 15 | |||||||||||||||||
| Neck circumference | 22 | 8.7 | |||||||||||||||||
| Back neckline | 9.2 | 3.6 | |||||||||||||||||
| Bust circumference | 38 | 15 | |||||||||||||||||
| Waist circumference | 38 | 15 | |||||||||||||||||
| Hip circumference | 40 | 15.75 | |||||||||||||||||
| Thigh circumference | 24 | 9.45 | |||||||||||||||||
| Knee circumference | 22.5 | 8.85 | |||||||||||||||||
| Ankle circumference | 14.3 | 5.63 | |||||||||||||||||
| Upper arm circumference | 18 | 7.09 | |||||||||||||||||
| Wrist circumference | 10 | 3.94 | |||||||||||||||||
| Front chest width | 17 | 6.69 | |||||||||||||||||
| Back sholder width | 18 | 7.09 | |||||||||||||||||
| Sector width | 5 | 1.97 | |||||||||||||||||
| Bust divergence | 10 | 3.93 | |||||||||||||||||
| Sholder length | 5.5 | 2.17 | |||||||||||||||||
| Back waist length | 17 | 6.69 | |||||||||||||||||
| Front waist length | 18 | 7.09 | |||||||||||||||||
| Armpit level | 10 | 3.94 | |||||||||||||||||
| Sleeve length | 19 | 6.3 | |||||||||||||||||
| Hip height | 8 | 3.15 | |||||||||||||||||
| Crotch height | 11.5 | 4.53 | |||||||||||||||||
| Waist to knee height | 15.2 | 5.98 | |||||||||||||||||
| Waist to bottom of foot height | 27.5 | 10.83 | |||||||||||||||||
| Foot length | 8 | 3.15 | |||||||||||||||||
| Age |
